Samsung 43″ Crystal 4K UHD Smart TV | 43CU7700
65,900.00৳ Original price was: 65,900.00৳ .60,000.00৳ Current price is: 60,000.00৳ .
Samsung 43″ 4K Smart UHD TV | 43AU7700
59,900.00৳ Original price was: 59,900.00৳ .52,900.00৳ Current price is: 52,900.00৳ .
Samsung 43″ Crystal 4K UHD Smart TV | 43DU7700
Samsung 43″ Crystal 4K UHD Smart TV | 43DU7700
- PurColor
- 4K Upscaling
- Q-Symphony
Warranty: 3 years panel, spare parts & 5 years service warranty
55,900.00৳ Original price was: 55,900.00৳ .46,900.00৳ Current price is: 46,900.00৳ .
0
People watching this product now!
Payment Methods:
Description
| Category | Specification | Details |
|---|---|---|
| Overview | Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Product Type | LED | |
| Display | Screen Size | 43″ |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Filmmaker Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | No | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| SmartThings / IoT / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| NFT | Nifty Gateway | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | Bluetooth | Yes (BT5.2) |
| HDMI | 3 | |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| USB | 1 x USB-A | |
| RF In | 1/1 (Terrestrial)/0 | |
| Design | Design | Slim Look |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim Look | |
| Front Color | Black | |
| Stand Type | Flat Feet | |
| Stand Color | Black | |
| Additional Feature | Embedded POP | Yes |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | UK English, India English, Hindi |
| Low Vision Support | Zoom Menu & Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
| Hearing Impaired Support | Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App | |
| Power & Eco | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | Package Size (WxHxD) | 1081 x 665 x 147 mm |
| Set Size with Stand | 967.5 x 609.7 x 191 mm | |
| Set Size without Stand | 967.5 x 561.4 x 59.7 mm | |
| Stand (Basic) (WxD) | 674.9 x 191 mm | |
| VESA Spec | 200 x 200 mm | |
| Accessory | Remote Controller | TM2360G (BD, LK, NP) |
| Mini Wall Mount Support | Yes | |
| Full Motion Slim Wall Mount | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes |
Additional information
| Brands |
Samsung |
|---|---|
| Categories |
Smart Television |
| color |
black |
| TV Catagories |
UHD 4k |
| TV Size |
43″ Inch |
Shipping & Delivery
Customer Reviews
Be the first to review “Samsung 43″ Crystal 4K UHD Smart TV | 43DU7700” Cancel reply









Reviews
There are no reviews yet.