Haier 1.5 Ton Inverter AC | HSU-18HeatCool
78,990.00৳ Original price was: 78,990.00৳ .75,050.00৳ Current price is: 75,050.00৳ .
Haier 1.5 Ton Inverter AC | HSU-18EnergyCool
74,990.00৳ Original price was: 74,990.00৳ .71,240.00৳ Current price is: 71,240.00৳ .
Haier 1.5 Ton Virus Killer Inverter AC | HSU-18UvCool
Haier 1.5 Ton Virus Killer Inverter AC | HSU-18UvCool
- Virus & Bacteria Killer by UVC Generator
- Self Clean Rate 99.9% Self
- Up To 65% Energy Saving
Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
77,990.00৳ Original price was: 77,990.00৳ .74,000.00৳ Current price is: 74,000.00৳ .
0
People watching this product now!
Payment Methods:
Description
Haier 1.5 Ton Virus Killer Inverter AC | HSU-18UvCool – Full Specifications
| Category | Feature | Details |
|---|---|---|
| Basic Info | Type 1 | Wall mount |
| Type 2 | Inverter | |
| Capacity & Parameters | Capacity (BTU) | 18,000 |
| TR (Ton Range) | 1.5 Ton | |
| Rated Cooling Capacity (W) | 5,300 (700~5,600) | |
| EER (W/W) | 3.03 | |
| Power Supply (Volt/Phase/Hz) | 1/230/50HZ | |
| Rated Power Input (W) | 1,750 (260~2,200) | |
| Rated Current (A) | 8.0 (1.1~9.6) | |
| Max Current (A) | 9.0 | |
| Airflow & Performance | Indoor Air Flow (Hi/Mi/Lo) m³/h | 800 |
| Compressor Type | Rotary | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.85 | |
| Pipe Diameter (Liquid/Gas) mm | 6 / 12 | |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Noise Levels | Indoor Noise Level (Hi/Mi/Lo) dB(A) | 46 / 42 / 38 |
| Outdoor Noise Level dB(A) | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| Dimensions & Weight | Indoor Net Weight (Kg) | 11.5 |
| Outdoor Net Weight (Kg) | 32.5 | |
| Indoor Dimensions (W×D×H) mm | 875 × 217 × 307 | |
| Outdoor Dimensions (W×D×H) mm | 800 × 280 × 553 | |
| Indoor Package Dimensions (W×D×H) mm | 945 × 296 × 390 | |
| Outdoor Package Dimensions (W×D×H) mm | 902 × 375 × 614 | |
| User Functions | Wifi | Yes |
| UVC Technology | Yes | |
| Energy Savings | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Additional information
| Categories |
Air Conditioner |
|---|---|
| Brands |
Haier |
| AC categories |
Inverter |
| Ac Capacity |
1.5 ton |
| color |
white |
Shipping & Delivery
Customer Reviews
Be the first to review “Haier 1.5 Ton Virus Killer Inverter AC | HSU-18UvCool” Cancel reply









Reviews
There are no reviews yet.