Haier 1.5 Ton Inverter AC | HSU-18CleanCoal
74,900.00৳ Original price was: 74,900.00৳ .71,100.00৳ Current price is: 71,100.00৳ .
Haier 1.5 Ton Virus Killer Inverter AC | HSU-18UvCool
77,990.00৳ Original price was: 77,990.00৳ .74,000.00৳ Current price is: 74,000.00৳ .
Haier 1.5 Ton Inverter AC | HSU-18HeatCool
Haier 1.5 Ton Inverter AC | HSU-18HeatCool
- Self-Cleaning Technology
- Humidity Control
Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
78,990.00৳ Original price was: 78,990.00৳ .75,050.00৳ Current price is: 75,050.00৳ .
0
People watching this product now!
Payment Methods:
Description
Haier 1.5 Ton Inverter AC | HSU-18HeatCool – Full Specifications
| Category | Feature | Details |
|---|---|---|
| Model & Type | Model Name | HSU-18HeatCool |
| AC Type | Inverter AC (Heat & Cool) | |
| Color | White | |
| Capacity & Power | Ton Range | 1.5 Ton |
| Cooling Capacity | 18000 BTU | |
| High Temp Cooling | Up to 60°C | |
| EER | 2.93 | |
| Running Current | Cooling: 7.4 A, Heating: 7.2 A | |
| Power Input | Cooling: 1660 W, Heating: 1620 W | |
| Power Supply | 1 Phase, 220 V, 50 Hz | |
| Airflow & Circulation | Air Circulation | 800 m³/h |
| Refrigerant & Technology | Refrigerant Type | R32 |
| Technology | Hot & Cold Inverter | |
| Display & Energy | Display Type | Hidden LED Display |
| Energy Saving | Up to 65% Energy Saving | |
| Indoor Unit (ID) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 13.2 kg | |
| Sound Power Level (Hi/Mid/Lo) | 46 / 42 / 38 dB(A) | |
| Outdoor Unit (OD) | Package Dimension | 954 × 409 × 625 mm |
| Gross Weight | 34.5 kg | |
| Sound Power Level | 55 dB(A) |
Additional information
| Brands |
Haier |
|---|---|
| Categories |
Air Conditioner |
| AC categories |
Inverter |
| Ac Capacity |
1.5 ton |
| color |
white |
Shipping & Delivery
Customer Reviews
Be the first to review “Haier 1.5 Ton Inverter AC | HSU-18HeatCool” Cancel reply









Reviews
There are no reviews yet.