LG 50 Inch 4K UHD Smart TV | 50NANO75SQA
98,900.00৳ Original price was: 98,900.00৳ .95,900.00৳ Current price is: 95,900.00৳ .
Transtec 43" 4K Prime UHD Smart TV | TLED 43WOS01E
46,900.00৳ Original price was: 46,900.00৳ .35,000.00৳ Current price is: 35,000.00৳ .
Transtec 32″ EVO Google TV | TEG-32KN1S
- Operating System: Android 14
- CPU Frame: ARM Cortex-A55/1.45 GHz/Quad core
- RAM (DDR3): 1 GB
- ROM (Flash): 8GB
- Resolution 1366×768
25,900.00৳ Original price was: 25,900.00৳ .20,900.00৳ Current price is: 20,900.00৳ .
0
People watching this product now!
Payment Methods:
Description
| Display | Screen Size | 32″ |
| Memory | RAM Size (GB) | 1GB |
| ROM Size (GB) | 8GB | |
| OS | Operating System | Android 14 |
| Audio | ATV | PAL;NTSC |
| DTV | DVB-T+C, DVB-T+C+S+S2 (optional) | |
| Audio power output | 10 W + 10 W | |
| Dolby Digital | No | |
| Connectivity | USB Input | 2 |
| Bluetooth Version | 5.1 | |
| HDMI | 2 | |
| HDMI | ARC/CEC: Yes | |
| Power | Fire Rating | LR:UL94-HB75,M:UL94-V0 |
| Standby Power Consumption | ≤0.5W | |
| Rated Power | TBD | |
| Storage condition | Temperature: -20℃~55℃, Humidity: 10%~80%, Atmosphere: 86kPa~106kPa | |
| Working Condition | Temperature: 5℃~40℃, Humidity: 10%~80%, Atmosphere: 86KPa~106KPa | |
| Smart Feature | Display | Scale: 16 : 09 |
| Software | Channel List | Yes |
| Channel Edit | Yes | |
| MTS/NICAM | Yes | |
| Sleep timer | Yes | |
| Teletext | Yes | |
| PVR | Yes | |
| Parental Guidance | Yes | |
| Audio Description | Yes | |
| OTA | Yes | |
| EPG | Yes | |
| Text to Speech | No | |
| Type | Power Input | 100-240VAc |
| Accessories | In The Box | Stand (Optional): 2 PCS || Remote Control: 1 PCS || Instruction: 1 PCS || AC Cord: 1 PCS || AV Cable: 1 PCS || Screw: 3 Packs |
| Basic Information | Model Name | BCDH-32A |
| Weight | Net Weight | Without Stand: 3.08 kg || With Stand: 3.14 kg |
| Gross Weight | Without Stand: 3.69 kg || With Stand: 4.3 kg | |
| Panel | Backlight | DLED direct Type |
| Resolution | 1366×768 | |
| Contrast | 3000 : 1 | |
| Response Time | 6.5 ms | |
| Viewing Angle | Typ (H:178°,V:178°) (CR>10) | |
| Display Colors | 16.7 M | |
| Color Gamut (NTSC) | ≥NTSC 58% | |
| Uniformity of Luminance | ≥60% | |
| LCM Center Luminance of White | Min: 180cd/m2; Typ: 200cd/m2 | |
| Inputs/Connections | AV In | 01 (mini) |
| RJ45 | 1 | |
| SPDIF Out | 1 (optical) | |
| System Configuration | CPU | ARM Cortex-A55/1.45GHz/Quad core |
| GPU | Mali G31 MP2/Dual-core | |
| WIFI | 2T2R | |
| Hardware | Tuner | IEC,Screw head(optional) |
| Others | Audio Out (Mini Jack) | 1 |
| CI (Common Interface) | No |
Additional information
| Brands |
TRANSTEC |
|---|---|
| Categories |
Smart Television |
| color |
black |
| TV Catagories |
Smart HD TV |
| TV Size |
32″ Inch |
Shipping & Delivery
Customer Reviews
Be the first to review “Transtec 32″ EVO Google TV | TEG-32KN1S” Cancel reply









Reviews
There are no reviews yet.