LG 43″ UHD TV UR80 4K Smart TV | 43UR8050PSB
69,900.00৳ Original price was: 69,900.00৳ .66,900.00৳ Current price is: 66,900.00৳ .
Transtec 32" EVO Google TV | TEG-32KN1S
25,900.00৳ Original price was: 25,900.00৳ .20,900.00৳ Current price is: 20,900.00৳ .
LG 50 Inch 4K UHD Smart TV | 50NANO75SQA
98,900.00৳ Original price was: 98,900.00৳ .95,900.00৳ Current price is: 95,900.00৳ .
0
People watching this product now!
Payment Methods:
Description
LG 50 Inch 4K UHD Smart TV | 50NANO75SQA – Full Specifications
| Category | Feature | Details |
|---|---|---|
| Display Type | Screen Type | 4K NanoCell |
| Screen Size | 50 Inch | |
| Resolution | 3840 x 2160 | |
| Color Technology | NanoCell (NANO) | |
| Wide Color Gamut | Nano Color Pro | |
| Billion Rich Colors | Yes | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz | |
| Picture Quality | Processor | α5 Gen5 AI Processor 4K |
| AI Upscaling | 4K Upscaling | |
| AI Brightness Control | Yes | |
| HDR | Active HDR | |
| HDR10 Pro | RF / HDMI / CP / USB (4K/2K) | |
| HLG | RF / HDMI / CP / USB (4K/2K) | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | Yes | |
| HEVC Decoder | 4K@60P, 10bit | |
| VP9 Decoder | 4K@60P, 10bit | |
| AV1 | 4K@60P, 10bit | |
| HGIG Mode | Yes | |
| Game Optimizer | ALLM / Game Genre | |
| Picture Modes | 9 Modes | |
| Sound Quality | Speaker Output | 20W (10W x 2) |
| Channel | 2.0ch | |
| Direction | Down Firing | |
| Simultaneous Audio | Yes | |
| AI Sound | AI Sound Pro (Virtual 5.1.2) | |
| AI Acoustic Tuning | Yes | |
| Clear Voice | Clear Voice Pro | |
| Bluetooth Surround | Yes | |
| LG Sound Sync | Yes | |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| AI Features | ThinQ™ | Yes |
| Voice Recognition | Yes | |
| Speech to Text | Yes | |
| LG Voice Search | Yes | |
| Google Assistant | Yes | |
| Apple HomeKit | Yes | |
| AI Recommendation | Yes | |
| Home Dashboard | Yes | |
| Screen Share | Yes | |
| ThinQ App | Yes | |
| Smart Features | OS | webOS Smart TV |
| Processor Cores | Quad Core | |
| Quick Access | Yes | |
| Universal Control | Yes | |
| VR Play | 360° VR Play | |
| Web Browser | Yes | |
| Apps | Yes | |
| Sports Alert | Yes | |
| Broadcasting | Digital TV | Yes |
| Terrestrial | Yes | |
| Cable | Yes | |
| Analog TV | Yes | |
| Connectivity | HDMI | 1 Rear / 2 Side |
| Simplink (CEC) | Yes | |
| USB | 1 Rear / 1 Side | |
| LAN | Yes | |
| RF Input | Yes | |
| Optical Audio | Yes | |
| Wi-Fi | Yes (802.11ac) | |
| Power | Power Supply | AC 100~240V |
| Standby Consumption | < 0.5W | |
| Energy Saving | Yes | |
| Annual Power Use | 164 kWh | |
| Dimensions & Weight | Weight (Without Stand) | 12.2 kg |
| Weight (With Stand) | 12.4 kg | |
| Size Without Stand | 1121 x 651 x 57.7 mm | |
| Size With Stand | 1121 x 708 x 232 mm | |
| Accessories | Remote | MR22GN |
| Batteries | Yes | |
| Power Cable | Yes | |
| Wall Mount | VESA Size | 200 x 200 mm |
| Bracket Model | WB21LMB / LSW240B |
Additional information
| Categories |
Smart Television |
|---|---|
| Brands |
LG |
| color |
black |
| TV Catagories |
UHD 4k |
| TV Size |
50″ Inch |
Shipping & Delivery
Customer Reviews
Be the first to review “LG 50 Inch 4K UHD Smart TV | 50NANO75SQA” Cancel reply









Reviews
There are no reviews yet.