Samsung 55 Inch Crystal UHD 4K Smart TV | 55U8510F
95,900.00৳ Original price was: 95,900.00৳ .90,000.00৳ Current price is: 90,000.00৳ .
Samsung 55″ Crystal 4K UHD Smart TV | 55DU7700
99,900.00৳ Original price was: 99,900.00৳ .96,900.00৳ Current price is: 96,900.00৳ .
Samsung 55 Inch Crystal UHD 4K Smart TV | 55U8500F
Samsung 55 Inch Crystal UHD 4K Smart TV | 55U8500F
- 4K UHD Display
- Dolby Audio
Official Warranty: 3 years panel, spare parts & 5 years service warranty.
95,900.00৳ Original price was: 95,900.00৳ .90,000.00৳ Current price is: 90,000.00৳ .
0
People watching this product now!
Payment Methods:
Description
| Category | Details |
|---|---|
| Product Type | LED |
| Screen Size | 55″ |
| Resolution | 4K (3,840 × 2,160) |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| Operating System | Tizen™ Smart TV |
Video Features
| Feature | Details |
|---|---|
| HDR Support | HDR, HDR10+ |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Colour Booster | Yes |
| Picture Upscaling | 4K Upscaling |
| Filmmaker Mode | Yes |
Audio Features
| Feature | Details |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Configuration | 2CH |
| Adaptive Sound | Yes |
Smart Features
| Feature | Details |
|---|---|
| Bixby / Alexa Built-in | Yes |
| Voice Assistant Support | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Support | Yes |
| Apple AirPlay 2 | Yes |
| Daily+ / Storage Share | Yes / Yes |
| Multi-Device Experience | Mobile to TV, Sound Mirroring, etc. |
Gaming Features
| Feature | Details |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Variable Refresh Rate (VRR) | Yes |
| HGiG Support | Yes |
| Gaming Hub | Yes (KR, US, CA, etc.) |
Broadcasting
| Feature | Details |
|---|---|
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
Connectivity
| Port | Quantity/Details |
|---|---|
| HDMI | 3 (4K 60Hz on HDMI 1/2/3) |
| USB | 1 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF In | 1 (Terrestrial) |
| HDMI eARC / CEC | Yes / Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (v5.3) |
Design
| Feature | Details |
|---|---|
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
Accessibility
| Support Type | Features |
|---|---|
| Vision | Audio Specification, High Contrast, Zoom, SeeColors, Grayscale |
| Hearing | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impairment | Slow Button Repeat, Remote App Control |
Power & Eco
| Feature | Details |
|---|---|
| Power Supply | AC 220-240V ~ 50/60Hz |
| Power Consumption (Max) | 125W |
| Power Consumption (Typical) | 79W |
| Standby Power | 0.5W |
| Energy Efficiency Class | 5.5 |
| Auto Power Saving / Off | Yes / Yes |
| Eco Sensor | Yes |
Dimensions & Weight
| Configuration | Measurement (mm / kg) |
|---|---|
| Set without Stand (WxHxD) | 1224.6 × 707.8 × 76.6 mm |
| Set with Stand (WxHxD) | 1224.6 × 759.1 × 199 mm |
| Package Size (WxHxD) | 1354 × 810 × 127 mm |
| Stand Size (WxD) | 812.6 × 199 mm |
| VESA Mount | 200 × 200 mm |
| Set Weight (without Stand) | 9.6 kg |
| Set Weight (with Stand) | 9.9 kg |
| Package Weight | 14.0 kg |
Accessories
| Accessory | Included |
|---|---|
| Remote Controller Model | TM2360E |
| Slim Wall Mount Support | Yes (Y22) |
| SlimFit Cam Support | Yes |
| Zigbee/Thread Module | Dongle Support |
| User Manual / Power Cable | Yes / Yes |
Additional information
| Brands |
Samsung |
|---|---|
| color |
black |
| TV Size |
55″ Inch |
| Categories |
Smart Television |
| TV Catagories |
UHD 4k |
Shipping & Delivery
Customer Reviews
Be the first to review “Samsung 55 Inch Crystal UHD 4K Smart TV | 55U8500F” Cancel reply









Reviews
There are no reviews yet.