Haier 1.5 Ton Inverter AC | HSU-18CleanCool – Specifications
| Category | Feature | Details |
|---|---|---|
| Model & Type | AC Type | Inverter |
| Ton Range (TR) | 1.5 Ton | |
| Capacity & Power | Cooling Capacity | 18000 Btu/h / 5300 W (700~5600 W) |
| EER | 2.93 W/W | |
| Power Supply | 1 Phase, 230 V, 50 Hz | |
| Rated Power Input | 1750 W (260~2200 W) | |
| Rated Current | 8 A (1.1~9.6 A) | |
| Max Current | 9.0 A | |
| Airflow & Noise | Indoor Airflow (Hi/Mi/Lo) | 800 m³/h |
| Indoor Noise Level (Hi/Mi/Lo) | 46/42/38 dB(A) | |
| Outdoor Noise Level | 55 dB(A) | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Standard | 0.85 Kg | |
| Refrigerant Pipe Diameter (Liquid/Gas) | 6/12 mm | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Dimensions & Weight | Indoor Net Dimension (WDH) | 875217307 mm |
| Outdoor Net Dimension (WDH) | 800280553 mm | |
| Indoor Package Dimension (WDH) | 945296390 mm | |
| Outdoor Package Dimension (WDH) | 902375614 mm | |
| Net Weight Indoor | 11.5 Kg | |
| Net Weight Outdoor | 32.5 Kg | |
| Smart & User Features | WiFi | No |
| UVC Technology | No | |
| Energy Saving | Yes (Up to 65%) | |
| Dry Mode | Yes | |
| Self Clean | Yes | |
| ECO Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |









Reviews
There are no reviews yet.