Haier 1 Ton Inverter AC | HSU-12EnergyCool
56,990.00৳ Original price was: 56,990.00৳ .54,500.00৳ Current price is: 54,500.00৳ .
Haier 1 Ton Non-Inverter AC | HSU-12TurboCool
49,990.00৳ Original price was: 49,990.00৳ .48,000.00৳ Current price is: 48,000.00৳ .
Haier 1 Ton Inverter AC | HSU-12CleanCool
Haier 1 Ton Inverter AC | HSU-12CleanCool
- Frost Self-Clean
- 100% Full BTU Capacity at 46°C
- Hyper PCB with Wide Voltage Range
Official Warranty: 12 years compressor, 5 years spare parts & 2 years free service warranty.
57,990.00৳ Original price was: 57,990.00৳ .54,500.00৳ Current price is: 54,500.00৳ .
0
People watching this product now!
Payment Methods:
Description
Haier 1 Ton Inverter AC | HSU-12CleanCool – Full Specifications
| Category | Feature | Details |
|---|---|---|
| Basic Info | Model Name Indoor | HSU-12UVCool(INV)(Pro) |
| Model Name Outdoor | HSU-12K(INV)(Pro):ODU | |
| Series | Inverter | |
| Capacity & Parameters | Type | Inverter |
| Ton Range (TR) | 1.0 Ton | |
| Capacity (BTU) | 12,000 | |
| Rated Cooling Capacity (W) | 3,450 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1,160 | |
| Rated Power Input Heating (W) | N/A | |
| Max Power Input Cooling (W) | 1,500 | |
| Max Power Input Heating (W) | N/A | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (A) Cooling | 5.2 | |
| Rated Running Current (A) Heating | N/A | |
| Max Running Current (A) Cooling | 6.5 | |
| Max Running Current (A) Heating | N/A | |
| Power supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 650 | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.690 | |
| Refrigerant Pipe Liquid/Gas Diameter (mm) | 6 / 9 | |
| Cooling Features | Compressor Type | Rotary |
| Evaporator / Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor / Outdoor | Indoor Net Dimension (W×D×H) mm | 805 × 200 × 292 |
| Indoor Package Dimension (W×D×H) mm | 874 × 363 × 270 | |
| Indoor Net Weight (kg) | 10.0 | |
| Indoor Gross Weight (kg) | 11.5 | |
| Indoor Sound Level [Hi/Mid/Lo] dB(A) | 41 / 38 / 35 | |
| Outdoor Net Dimension (W×D×H) mm | 800 × 280 × 553 | |
| Outdoor Package Dimension (W×D×H) mm | 908 × 405 × 625 | |
| Outdoor Net Weight (kg) | 29.0 | |
| Outdoor Gross Weight (kg) | 31.0 | |
| Outdoor Sound Level dB(A) | 52 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| Wifi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Additional information
| Categories |
Air Conditioner |
|---|---|
| Brands |
Haier |
| AC categories |
Inverter |
| Ac Capacity |
1.0 ton |
| color |
white |
Shipping & Delivery
Customer Reviews
Be the first to review “Haier 1 Ton Inverter AC | HSU-12CleanCool” Cancel reply









Reviews
There are no reviews yet.