Haier 1.6 Ton HeatCool Inverter Pro AC | HSU-19HeatCool
78,990.00৳ Original price was: 78,990.00৳ .74,500.00৳ Current price is: 74,500.00৳ .
Gree Shimo 1 Ton Inverter Split Type Air Conditioner (GS-12XSMA4V)
61,290.00৳ Original price was: 61,290.00৳ .49,400.00৳ Current price is: 49,400.00৳ .
Haier 2 Ton Inverter AC | HSU-24EnergyCool
91,990.00৳ Original price was: 91,990.00৳ .87,000.00৳ Current price is: 87,000.00৳ .
0
People watching this product now!
Payment Methods:
Description
Haier 2 Ton Inverter AC | HSU-24EnergyCool – Full Specifications
| Category | Feature | Details |
|---|---|---|
| Model & Series | Indoor Unit | HSU-24EnergyCool(INV)(Pro) |
| Outdoor Unit | HSU-24K(INV)(Pro):ODU | |
| Category | Inverter | |
| Series | Inverter | |
| Capacity & Power | Ton Range | 2.0 Ton |
| Cooling Capacity | 24000 BTU | |
| Rated Cooling Capacity | 7000 W | |
| Rated Power Input (Cooling) | 2320 W | |
| Max Power Input (Cooling) | 2480 W | |
| EER | 2.93 | |
| SEER | 3.80 | |
| Rated Running Current (Cooling) | 10.5 A | |
| Max Running Current (Cooling) | 11.0 A | |
| Power Supply | 1 Phase, 230V, 50Hz | |
| Airflow & Dehumidification | Air Circulation | 1200 m³/h |
| Moisture Removal | N/A | |
| Airflow Direction | Up & Down: Auto, Left & Right: Auto | |
| Compressor & Refrigerant | Compressor Type | Rotary |
| Refrigerant Type | R32 | |
| Refrigerant Charge | 1.100 Kg | |
| Liquid Pipe Diameter | 6 mm | |
| Gas Pipe Diameter | 12 mm | |
| Heat Exchanger | 100% 7mm Grooved Copper with Golden Fin | |
| Indoor Unit | Net Dimension | 1105 × 240 × 345 mm |
| Package Dimension | 1185 × 428 × 331 mm | |
| Net Weight | 15 kg | |
| Gross Weight | 18.5 kg | |
| Sound Power Level (Hi/Mid/Lo) | 47 / 44 / 39 dB(A) | |
| Outdoor Unit | Net Dimension | 800 × 280 × 553 mm |
| Package Dimension | 908 × 405 × 625 mm | |
| Net Weight | 33.5 kg | |
| Gross Weight | 36.5 kg | |
| Sound Power Level | 55 dB(A) | |
| User & Smart Features | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| Wifi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes |
Additional information
| Categories |
Air Conditioner |
|---|---|
| Brands |
Haier |
| AC categories |
Inverter |
| Ac Capacity |
2.0 ton |
| color |
white |
Shipping & Delivery
Customer Reviews
Be the first to review “Haier 2 Ton Inverter AC | HSU-24EnergyCool” Cancel reply









Reviews
There are no reviews yet.